| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya POSIAGINA LOKOMOTIV Ekaterinburg | 42.85 | 22.73 | 20.12 | 4.50 | 4.33 | 4.58 | 0.00 | #2 | ||
| 2 | Renata BOGOVIYEVA ICE CRYSTAL.KZ | 40.36 | 20.72 | 19.64 | 4.42 | 4.25 | 4.42 | 0.00 | #3 | ||
| 3 | Ana GABASHVILI Ice Arena Academy | 38.17 | 18.29 | 19.88 | 4.42 | 4.50 | 4.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.04.2026 15:50