| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malika OSPAN RG TEAM | 24.56 | 9.67 | 14.89 | 3.42 | 3.25 | 3.25 | 0.00 | #5 | ||
| 2 | Aleksandra SAYENKO Comprehensive Sports School of the Trade Unions of Uzbekista | 22.52 | 9.27 | 13.25 | 3.08 | 2.92 | 2.83 | 0.00 | #1 | ||
| 3 | Aleksandra TRUSOVA Sports School of Olympic Reserve CZVS | 21.67 | 9.05 | 12.62 | 3.00 | 2.58 | 2.83 | 0.00 | #3 | ||
| 4 | Olivia KHODYREVA First Skating Academy | 20.54 | 8.89 | 12.15 | 2.75 | 2.67 | 2.67 | 0.50 | #4 | ||
| 5 | Polina ORESHKO Ocaq Sport Club | 20.12 | 7.60 | 12.52 | 2.92 | 2.75 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.04.2026 15:50