| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varda TAKHA Sports School of Figure Skating PROFESSIONAL | 26.36 | 12.44 | 14.92 | 3.58 | 3.50 | 3.58 | 1.00 | #2 | ||
| 2 | Viktoriya BAKAYEVA ICE CRYSTAL.KZ | 23.85 | 9.85 | 14.00 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | ||
| 3 | Ameliya IBRAGIMOVA ICE CRYSTAL.KZ | 23.71 | 10.30 | 13.41 | 3.33 | 3.17 | 3.08 | 0.00 | #6 | ||
| 4 | Zhanel ZHUMABAY ICE CRYSTAL.KZ | 23.69 | 9.58 | 14.11 | 3.50 | 3.33 | 3.25 | 0.00 | #1 | ||
| 5 | Arina ASSENINA ALMA DANCE | 23.39 | 8.69 | 14.70 | 3.50 | 3.42 | 3.58 | 0.00 | #3 | ||
| 6 | Saida YESSALY ICE CRYSTAL.KZ | 21.78 | 8.24 | 13.54 | 3.33 | 3.17 | 3.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.04.2026 15:50