| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephania BUKHAROVA Olympic Ice | 17.61 | 4.55 | 13.06 | 3.08 | 3.25 | 3.00 | 0.00 | #1 | ||
| 2 | Ailin BEKMURZAEVA Olympic Ice | 17.47 | 4.41 | 13.06 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | ||
| 3 | Barbare SAMKHARADZE Ice Arena Academy | 16.08 | 3.02 | 13.06 | 3.33 | 3.08 | 2.92 | 0.00 | #4 | ||
| 4 | Athena KABRINSKI ICE CRYSTAL.KZ | 13.42 | 2.93 | 10.74 | 2.75 | 2.50 | 2.42 | 0.25 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.04.2026 15:50