| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayrin PAK Denis Ten Figure Skating Academy | 24.71 | 6.38 | 18.33 | 4.50 | 4.42 | 4.17 | 0.00 | #5 | ||
| 2 | Mariyam NURALBAY RG TEAM | 23.73 | 6.93 | 16.80 | 4.00 | 3.92 | 4.08 | 0.00 | #3 | ||
| 3 | Assylay AMANZHOLKYZY RG TEAM | 22.76 | 6.31 | 16.45 | 4.00 | 3.75 | 4.00 | 0.00 | #1 | ||
| 4 | Aruna DULATOVA ICE CRYSTAL.KZ | 21.36 | 6.55 | 14.81 | 3.58 | 3.58 | 3.42 | 0.00 | #2 | ||
| 5 | Stefania KIM Denis Ten Figure Skating Academy | 20.92 | 4.95 | 15.97 | 3.83 | 4.00 | 3.58 | 0.00 | #4 | ||
| 6 | Anel SLANOVA ICE CRYSTAL.KZ | 20.61 | 5.78 | 14.83 | 3.75 | 3.42 | 3.42 | 0.00 | #7 | ||
| 7 | Aysafi TAZHIBAYEVA ICE CRYSTAL.KZ | 19.48 | 5.13 | 14.35 | 3.50 | 3.42 | 3.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50