| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laman MAMMADOVA Ocaq Sport Club | 22.23 | 8.82 | 13.41 | 3.33 | 3.17 | 3.08 | 0.00 | #4 | ||
| 2 | Liana SMAGULOVA Denis Ten Figure Skating Academy | 22.20 | 8.77 | 13.43 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | ||
| 3 | Adel AKHMETOVA RG TEAM | 21.38 | 8.56 | 12.82 | 3.08 | 3.08 | 3.00 | 0.00 | #6 | ||
| 4 | Amelia KALYKBAY ALMA DANCE | 20.73 | 7.06 | 13.67 | 3.17 | 3.17 | 3.42 | 0.00 | #3 | ||
| 5 | Maryam ABBASOVA Ocaq Sport Club | 20.33 | 7.86 | 12.47 | 3.00 | 3.08 | 2.83 | 0.00 | #2 | ||
| 6 | Mariia KANTARZHY Ocaq Sport Club | 19.22 | 6.97 | 12.25 | 3.08 | 2.92 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50