| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KIM Denis Ten Figure Skating Academy | 40.89 | 10.83 | 30.06 | 4.42 | 4.67 | 4.33 | 0.00 | #4 | ||
| 2 | Miya KOTLOVSKAYA Skate Pro | 40.75 | 11.99 | 28.76 | 4.25 | 4.17 | 4.42 | 0.00 | #1 | ||
| 3 | Elizaveta POZDINA LOKOMOTIV Ekaterinburg | 39.18 | 11.48 | 28.20 | 4.17 | 4.42 | 4.00 | 0.50 | #6 | ||
| 4 | Yelizaveta KENETAYEVA SDUSSH #2 | 38.27 | 11.19 | 27.08 | 4.25 | 3.92 | 3.92 | 0.00 | #7 | ||
| 5 | Alina PAK Skate Pro | 35.77 | 10.37 | 25.40 | 3.92 | 3.75 | 3.67 | 0.00 | #2 | ||
| 6 | Aylin SARBALIYEVA ALMA DANCE | 34.58 | 9.94 | 24.64 | 3.75 | 3.83 | 3.42 | 0.00 | #3 | ||
| 7 | Aisha AKYSHEVA Skate Pro | 32.66 | 8.38 | 24.28 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | ||
| 8 | Veronika OVEZOVA Sport School Ashgabat | 32.35 | 9.03 | 23.32 | 3.58 | 3.58 | 3.25 | 0.00 | #9 | ||
| 9 | Tomeris TOLEU Skate Pro | 32.27 | 9.67 | 22.60 | 3.42 | 3.25 | 3.42 | 0.00 | #10 | ||
| 10 | Livi RUKHADZE Ice Arena Academy | 31.19 | 7.25 | 24.44 | 3.83 | 3.58 | 3.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 26.04.2026 15:50