| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varya ALEKSANDROVA Ocaq Sport Club | 40.15 | 19.64 | 20.51 | 4.67 | 4.50 | 4.50 | 0.00 | #1 | ||
| 2 | Sofia MIKHAILOVA Ice Arena Academy | 40.06 | 19.05 | 21.01 | 4.75 | 4.75 | 4.50 | 0.00 | #8 | ||
| 3 | Viktoriya POZDINA LOKOMOTIV Ekaterinburg | 39.68 | 20.05 | 19.63 | 4.42 | 4.33 | 4.33 | 0.00 | #7 | ||
| 4 | Varda TAKHA Sports School of Figure Skating PROFESSIONAL | 35.07 | 18.18 | 16.89 | 3.83 | 3.67 | 3.75 | 0.00 | #2 | ||
| 5 | Aleksandra SIMAKOVA LOKOMOTIV Ekaterinburg | 35.05 | 16.41 | 18.64 | 4.17 | 4.00 | 4.25 | 0.00 | #6 | ||
| 6 | Darya ZHYKOVA LOKOMOTIV Ekaterinburg | 34.41 | 17.40 | 17.01 | 3.83 | 3.67 | 3.83 | 0.00 | #4 | ||
| 7 | Amina BADALZADA Ocaq Sport Club | 32.48 | 16.73 | 15.75 | 3.50 | 3.58 | 3.42 | 0.00 | #3 | ||
| 8 | Nika MALAKHOVA Skating club of the Kyrgyz Republic | 30.73 | 13.22 | 17.51 | 4.00 | 3.75 | 3.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50