| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina MAKAROVA Triumph | 32.63 | 14.76 | 17.87 | 4.08 | 3.75 | 4.08 | 0.00 | #8 | ||
| 2 | Ayana KUNANBAY RG TEAM | 32.07 | 14.07 | 18.00 | 4.08 | 3.92 | 4.00 | 0.00 | #7 | ||
| 3 | Dameli MASKHUT RG TEAM | 30.67 | 12.53 | 18.14 | 4.17 | 3.92 | 4.00 | 0.00 | #2 | ||
| 4 | Anastasiya GLINSKIKH LOKOMOTIV Ekaterinburg | 30.25 | 13.11 | 17.14 | 4.00 | 3.67 | 3.75 | 0.00 | #9 | ||
| 5 | Diana LYAN KDYUSSH #3 | 28.47 | 12.22 | 16.25 | 3.75 | 3.58 | 3.50 | 0.00 | #1 | ||
| 6 | Arina KONONENKO ALMA DANCE | 27.26 | 12.00 | 15.26 | 3.42 | 3.42 | 3.33 | 0.00 | #5 | ||
| 7 | Riana BEKIROVA RG TEAM | 27.00 | 10.87 | 16.13 | 3.67 | 3.50 | 3.58 | 0.00 | #3 | ||
| 8 | Shirin TASHBAEVA Skating club of the Kyrgyz Republic | 25.91 | 10.02 | 15.89 | 3.67 | 3.50 | 3.42 | 0.00 | #6 | ||
| 9 | Safiya SAIDNAZAROVA ALMA DANCE | 23.82 | 8.57 | 15.25 | 3.58 | 3.33 | 3.25 | 0.00 | #4 | ||
| 10 | Cahan BADALZADA Ocaq Sport Club | 18.90 | 6.02 | 12.88 | 3.08 | 2.83 | 2.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50