| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amina JANIBEKOVA Skate Pro | 33.73 | 13.36 | 20.37 | 4.58 | 4.50 | 4.50 | 0.00 | #7 | ||
| 2 | Ailin MALIKOVA Skate Pro | 33.65 | 14.89 | 18.76 | 4.25 | 4.08 | 4.17 | 0.00 | #6 | ||
| 3 | Ilona OSTAPENKO Skating club of the Kyrgyz Republic | 31.41 | 13.53 | 17.88 | 4.00 | 4.00 | 3.92 | 0.00 | #5 | ||
| 4 | Dana MALAKHOVA Skating club of the Kyrgyz Republic | 31.20 | 13.33 | 17.87 | 4.08 | 4.00 | 3.83 | 0.00 | #12 | ||
| 5 | Sofiya KHAIBRAKHAMANOVA LOKOMOTIV Ekaterinburg | 30.01 | 12.99 | 17.02 | 3.92 | 3.67 | 3.75 | 0.00 | #9 | ||
| 6 | Angelina RUBLINSKAYA ICE CRYSTAL.KZ | 29.91 | 13.40 | 16.51 | 3.75 | 3.58 | 3.67 | 0.00 | #1 | ||
| 7 | Elene KHUTSISHVILI Ice Arena Academy | 27.48 | 11.23 | 16.25 | 3.58 | 3.42 | 3.83 | 0.00 | #4 | ||
| 8 | Airis OSPAN RG TEAM | 27.04 | 11.40 | 15.64 | 3.67 | 3.42 | 3.33 | 0.00 | #3 | ||
| 9 | Daniya KUZATBEKOVA ALMA DANCE | 25.35 | 10.59 | 14.76 | 3.25 | 3.25 | 3.33 | 0.00 | #13 | ||
| 10 | Veronika OVEZOVA Sport School Ashgabat | 25.17 | 10.28 | 14.89 | 3.42 | 3.25 | 3.25 | 0.00 | #11 | ||
| 11 | Ameli GULIYEVA Ocaq Sport Club | 24.64 | 9.63 | 15.01 | 3.50 | 3.25 | 3.25 | 0.00 | #14 | ||
| 12 | Ekaterina ZINCHENKO LOKOMOTIV Ekaterinburg | 24.38 | 9.87 | 14.51 | 3.42 | 3.17 | 3.08 | 0.00 | #8 | ||
| 13 | Jeyran BALOGHLANLI Ocaq Sport Club | 23.38 | 8.25 | 15.63 | 3.58 | 3.42 | 3.42 | 0.50 | #2 | ||
| 14 | Dameli ALTYNBEK KDYUSSH #3 | 22.48 | 9.48 | 13.00 | 3.00 | 2.83 | 2.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50