| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radmir ALTENOV Skate Pro | 28.87 | 13.12 | 15.75 | 3.42 | 3.58 | 3.50 | 0.00 | #1 | ||
| 2 | Alan JANIBEKOV Skate Pro | 28.53 | 13.27 | 15.26 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | ||
| 3 | Myrza ALPAMYS Denis Ten Figure Skating Academy | 28.30 | 10.91 | 17.39 | 3.92 | 3.75 | 3.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50