| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima MALAKHOVA RG TEAM | 36.96 | 16.38 | 20.58 | 4.08 | 4.08 | 4.17 | 0.00 | #8 | ||
| 2 | Margarita BOROVICH IP Sotnikova A.D. | 35.78 | 16.42 | 19.36 | 3.92 | 3.75 | 3.92 | 0.00 | #2 | ||
| 3 | Dameli NAKYSBEK RG TEAM | 35.44 | 14.70 | 20.74 | 4.08 | 4.42 | 3.92 | 0.00 | #6 | ||
| 4 | Sofia KACHANOVA Triumph | 34.37 | 14.05 | 20.32 | 4.08 | 4.17 | 3.92 | 0.00 | #4 | ||
| 5 | Maryam ABDUSSALAMOVA Skate Pro | 32.98 | 13.09 | 19.89 | 4.00 | 4.08 | 3.83 | 0.00 | #5 | ||
| 6 | Raniya IZBASSAR RG TEAM | 32.54 | 13.06 | 19.48 | 3.83 | 4.00 | 3.83 | 0.00 | #3 | ||
| 7 | Elizaveta POZDINA LOKOMOTIV Ekaterinburg | 31.73 | 13.62 | 18.11 | 3.67 | 3.50 | 3.67 | 0.00 | #1 | ||
| 8 | Balaussa BAKYT RG TEAM | 30.65 | 12.41 | 18.24 | 3.75 | 3.67 | 3.50 | 0.00 | #10 | ||
| 9 | Alisa KIRILLOVA Sports School of Olympic Reserve CZVS | 27.34 | 10.07 | 17.27 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | ||
| 10 | Elizaveta TISHANSKAYA Sports School of Olympic Reserve CZVS | 26.06 | 8.96 | 17.10 | 3.58 | 3.33 | 3.33 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50