| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aylin MERIC Skate Pro | 38.74 | 17.73 | 21.01 | 4.08 | 4.25 | 4.25 | 0.00 | #1 | ||
| 2 | Kamila KARIMOVA Sports School of Olympic Reserve CZVS | 28.44 | 10.89 | 17.55 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | ||
| 3 | Sofiya SOKOLOVA SMIRNOVA TEAM | 25.66 | 9.52 | 16.14 | 3.17 | 3.42 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50