| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiana ABDYKADYROVA Skate Pro | 38.96 | 17.38 | 21.58 | 4.25 | 4.50 | 4.17 | 0.00 | #15 | ||
| 2 | Alena MAKAGONOVA SMIRNOVA TEAM | 38.77 | 16.64 | 22.13 | 4.50 | 4.17 | 4.58 | 0.00 | #4 | ||
| 3 | Ailin SAILAU RG TEAM | 38.65 | 15.97 | 22.68 | 4.58 | 4.67 | 4.33 | 0.00 | #8 | ||
| 4 | Chantale SZE Triumph | 37.21 | 17.02 | 20.19 | 4.17 | 4.00 | 3.92 | 0.00 | #10 | ||
| 5 | Amalia ZAMALETDINOVA Emirates Skating Club | 36.71 | 16.39 | 20.32 | 4.17 | 4.00 | 4.00 | 0.00 | #13 | ||
| 6 | Alina MAMAGULOVA ICE CRYSTAL.KZ | 34.82 | 14.65 | 20.17 | 4.08 | 4.00 | 4.00 | 0.00 | #11 | ||
| 7 | Adelina PASHKO ICE CRYSTAL.KZ | 33.73 | 15.64 | 18.09 | 3.67 | 3.58 | 3.58 | 0.00 | #12 | ||
| 8 | Eva NATAPOVA Oasis Skating Club | 33.64 | 15.26 | 18.38 | 3.83 | 3.67 | 3.50 | 0.00 | #14 | ||
| 9 | Sofia MIKHAILOVA Ice Arena Academy | 32.61 | 14.94 | 17.67 | 3.67 | 3.33 | 3.58 | 0.00 | #1 | ||
| 10 | Mariia ZADERA Sports School of Figure Skating PROFESSIONAL | 31.97 | 13.04 | 18.93 | 3.83 | 3.67 | 3.83 | 0.00 | #5 | ||
| 11 | Ariana KHODYREVA Emirates Skating Club | 31.25 | 13.15 | 18.10 | 3.83 | 3.50 | 3.50 | 0.00 | #9 | ||
| 12 | Marta SANNIKOVA Skate Pro | 29.44 | 13.16 | 16.28 | 3.42 | 3.25 | 3.08 | 0.00 | #3 | ||
| 13 | Stanislava FOMINA RG TEAM | 28.41 | 11.02 | 17.39 | 3.58 | 3.33 | 3.50 | 0.00 | #2 | ||
| 14 | Kristina GUMENNIKOVA ICE CRYSTAL.KZ | 27.66 | 11.37 | 16.29 | 3.42 | 3.17 | 3.17 | 0.00 | #7 | ||
| 15 | Aruzhan ASYLBEK Skate Pro | 25.01 | 9.56 | 15.45 | 3.25 | 3.00 | 3.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50