| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam DYUSSEMBAYEV KDYUSSH #3 | 47.91 | 22.43 | 25.48 | 4.33 | 4.33 | 4.08 | 0.00 | #3 | ||
| 2 | Iskander YERMAGAMBETOV SDUSSH #2 | 40.64 | 17.64 | 23.00 | 3.92 | 3.83 | 3.75 | 0.00 | #2 | ||
| 3 | Artem PYRIG Stolitsa | 36.49 | 14.83 | 21.66 | 3.83 | 3.58 | 3.42 | 0.00 | #4 | ||
| 4 | Umar ISMAILOV Skate Pro | 33.81 | 12.63 | 21.18 | 3.67 | 3.50 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50