| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eraly SHAKHIMURAT Skate Pro | 72.27 | 42.08 | 30.19 | 4.42 | 4.08 | 4.08 | 0.00 | #3 | ||
| 2 | Didar ULUKBEKULY ALMA DANCE | 51.97 | 25.35 | 26.62 | 3.92 | 3.50 | 3.67 | 0.00 | #2 | ||
| 3 | Artem PYRIG Stolitsa | 46.55 | 20.56 | 25.99 | 3.75 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50