| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eraly SHAKHIMURAT Skate Pro | 37.06 | 22.96 | 14.10 | 4.00 | 3.83 | 3.92 | 0.00 | #3 | ||
| 2 | Didar ULUKBEKULY ALMA DANCE | 26.87 | 14.27 | 12.60 | 3.67 | 3.42 | 3.42 | 0.00 | #1 | ||
| 3 | Artem PYRIG Stolitsa | 21.40 | 8.20 | 13.20 | 3.75 | 3.67 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50