| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darya KOBITSKAYA SMIRNOVA TEAM | 77.32 | 47.67 | 29.65 | 4.58 | 4.42 | 4.92 | 0.00 | #15 | ||
| 2 | Aleksandra ODINTSOVA SMIRNOVA TEAM | 73.77 | 43.24 | 30.53 | 4.75 | 4.50 | 5.08 | 0.00 | #16 | ||
| 3 | Varvara BOGOMOLOVA Triumph | 72.61 | 40.49 | 32.12 | 5.08 | 4.83 | 5.17 | 0.00 | #19 | ||
| 4 | Sofia ZHURAVLYOVA Skate Pro | 68.98 | 39.85 | 29.13 | 4.67 | 4.50 | 4.50 | 0.00 | #18 | ||
| 5 | Evelina SHESTAKOVA IP Sotnikova A.D. | 66.34 | 36.15 | 30.19 | 4.75 | 4.50 | 4.92 | 0.00 | #12 | ||
| 6 | Anfisa BALASHOVA SMIRNOVA TEAM | 65.60 | 35.94 | 29.66 | 4.67 | 4.50 | 4.75 | 0.00 | #14 | ||
| 7 | Viktoria SKRIPNIK IP Sotnikova A.D. | 65.21 | 34.32 | 30.89 | 5.00 | 4.75 | 4.75 | 0.00 | #17 | ||
| 8 | Polina AKHMETOVA Sports School of Figure Skating PROFESSIONAL | 62.29 | 37.04 | 25.75 | 3.92 | 3.75 | 4.42 | 0.50 | #13 | ||
| 9 | Kira MOKEEVA Sports School of Olympic Reserve CZVS | 57.96 | 29.38 | 28.58 | 4.67 | 4.42 | 4.33 | 0.00 | #11 | ||
| 10 | Leila ASKAROVA Skate Pro | 52.73 | 25.05 | 27.68 | 4.42 | 4.25 | 4.33 | 0.00 | #9 | ||
| 11 | Anastasiia PATIUTINA Sports School of Olympic Reserve CZVS | 51.37 | 25.64 | 25.73 | 4.08 | 4.00 | 4.00 | 0.00 | #8 | ||
| 12 | Assel ATAKULOVA ALMA DANCE | 50.66 | 23.85 | 26.81 | 4.25 | 4.17 | 4.17 | 0.00 | #10 | ||
| 13 | Sofia PROTKINA Sports School of Olympic Reserve CZVS | 49.91 | 24.71 | 25.20 | 4.08 | 3.83 | 3.92 | 0.00 | #7 | ||
| 14 | Avrora TURBINA SDUSSH #2 | 47.27 | 23.30 | 23.97 | 3.83 | 3.75 | 3.67 | 0.00 | #5 | ||
| 15 | Sati YAGMUROVA ICE CRYSTAL.KZ | 45.63 | 20.79 | 24.84 | 4.08 | 3.83 | 3.75 | 0.00 | #6 | ||
| 16 | Arina TRUBENKO Sports School of Olympic Reserve CZVS | 43.44 | 21.26 | 22.18 | 3.58 | 3.50 | 3.33 | 0.00 | #1 | ||
| 17 | Varvara MAKAROVA Stolitsa | 41.04 | 19.39 | 21.65 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | ||
| 18 | Eva GORYACHEVA Stolitsa | 40.70 | 17.60 | 23.10 | 3.67 | 3.50 | 3.67 | 0.00 | #4 | ||
| 19 | Leyla GAYLIYEVA Sport School Ashgabat | 40.30 | 19.01 | 21.29 | 3.42 | 3.25 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50