| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SK | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara BOGOMOLOVA Triumph | 43.20 | 27.24 | 15.96 | 5.08 | 4.75 | 5.08 | 0.00 | #11 | ||
| 2 | Sofia ZHURAVLYOVA Skate Pro | 40.42 | 26.06 | 14.36 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | ||
| 3 | Viktoria SKRIPNIK IP Sotnikova A.D. | 38.58 | 23.86 | 14.72 | 4.50 | 4.67 | 4.58 | 0.00 | #7 | ||
| 4 | Aleksandra ODINTSOVA SMIRNOVA TEAM | 37.55 | 22.20 | 15.35 | 4.67 | 4.67 | 5.00 | 0.00 | #18 | ||
| 5 | Darya KOBITSKAYA SMIRNOVA TEAM | 35.65 | 21.29 | 14.36 | 4.42 | 4.33 | 4.67 | 0.00 | #10 | ||
| 6 | Anfisa BALASHOVA SMIRNOVA TEAM | 32.28 | 17.57 | 14.71 | 4.75 | 4.42 | 4.58 | 0.00 | #8 | ||
| 7 | Polina AKHMETOVA Sports School of Figure Skating PROFESSIONAL | 30.79 | 17.86 | 12.93 | 4.17 | 4.08 | 3.83 | 0.00 | #20 | ||
| 8 | Evelina SHESTAKOVA IP Sotnikova A.D. | 30.38 | 16.64 | 13.74 | 4.25 | 4.42 | 4.17 | 0.00 | #4 | ||
| 9 | Kira MOKEEVA Sports School of Olympic Reserve CZVS | 28.14 | 15.66 | 12.48 | 4.00 | 3.92 | 3.75 | 0.00 | #9 | ||
| 10 | Assel ATAKULOVA ALMA DANCE | 28.10 | 14.81 | 13.29 | 4.17 | 4.17 | 4.08 | 0.00 | #21 | ||
| 11 | Leila ASKAROVA Skate Pro | 28.08 | 14.17 | 13.91 | 4.42 | 4.33 | 4.25 | 0.00 | #6 | ||
| 12 | Anastasiia PATIUTINA Sports School of Olympic Reserve CZVS | 26.92 | 13.72 | 13.20 | 4.25 | 4.08 | 4.00 | 0.00 | #14 | ||
| 13 | Sofia PROTKINA Sports School of Olympic Reserve CZVS | 25.84 | 13.72 | 12.12 | 3.92 | 3.83 | 3.58 | 0.00 | #15 | ||
| 14 | Sati YAGMUROVA ICE CRYSTAL.KZ | 22.24 | 10.92 | 11.32 | 3.67 | 3.58 | 3.33 | 0.00 | #17 | ||
| 15 | Avrora TURBINA SDUSSH #2 | 21.90 | 10.66 | 11.24 | 3.50 | 3.67 | 3.33 | 0.00 | #2 | ||
| 16 | Eva GORYACHEVA Stolitsa | 21.30 | 11.06 | 11.24 | 3.67 | 3.33 | 3.50 | 1.00 | #19 | ||
| 17 | Varvara MAKAROVA Stolitsa | 19.89 | 9.90 | 9.99 | 3.25 | 3.08 | 3.00 | 0.00 | #13 | ||
| 18 | Leyla GAYLIYEVA Sport School Ashgabat | 19.67 | 9.41 | 10.26 | 3.42 | 3.17 | 3.00 | 0.00 | #12 | ||
| 19 | Arina TRUBENKO Sports School of Olympic Reserve CZVS | 15.62 | 6.08 | 9.54 | 3.17 | 2.83 | 2.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
Last Update: 26.04.2026 15:50